Houston Livestock Show and Rodeo

Auction Totals


Junior Auctions 2006 2007 2008 2009 2010
Barrows 1,006,000 1,229,100 1,325,250 1,131,600 1,086,100
Lamb and Goat 1,189,976 1,563,400 1,603,950 1,450,350 1,543,926
Poultry 1,285,250 1,451,000 1,196,050 1,125,550 1,082,125
School Art 1,291,000 1,502,000 1,651,200 1,159,400 1,230,100
Steer 1,943,700 2,389,450 2,521,300 2,169,650 2,205,950
Total Junior Auctions 6,715,926 8,134,950 8,297,750 7,036,550 7,148,201
Jr Commercial Steer 333,431 360,182 416,270 403,581 455,833
Other Auctions 2006 2007 2008 2009 2010
Wine 1,007,500 775,500 1,120,900 619,607 773,650
Wildlife Auction - 135,500 241,700 113,500 145,700
Total All Auctions 2006 2007 2008 2009 2010

 

Ticket Info Shopping Member/Volunteer Sign-Up Rodeo TV

Visit Us On Twitter Visit Us On Facebook Visit Us On Myspace
E-News Alerts Visit Us On YouTube Digital Rodeo